Power Outages
Fire Incidents
Flood Gauges
Road Conditions
Map (List View)
No Fire Incidents to display
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.5445, 151.592)
| Current Level | -m |
| Minor | 4.9m |
| Moderate | 7.6m |
| Major | 8.5m |
Location: (-32.3946, 151.7606)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.239117, 151.695523)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.24549674, 151.6056159)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.51655444, 151.5837791)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.2088, 151.6642)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.2012, 151.6331)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.336, 151.4668)
| Current Level | -m |
| Minor | - |
| Moderate | - |
| Major | - |
Location: (-32.3187, 151.6873)
| Current Level | -m |
| Minor | 6.1m |
| Moderate | 7.6m |
| Major | 9.1m |
Location: (-32.59832049, 151.6179021)
No Power Outages to display
| Category | SCHEDULED ROADWORK, Bridge work, Planned |
| Advice | Check signage Exercise caution New Clarence Town Bridge Project |
| Speed Limit | 40 |
| Schedule | Affected Both directions Every Day - (all day - ) |
| Roads | Durham Street, Clarence Town |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5832403, 151.7820234)
| Category | SCHEDULED ROADWORK, null, Planned |
| Advice | Check signage Exercise caution Fosterton Road, Dungog - Dowling Street to End of Urban |
| Schedule | Affected All directions Every Day - (all day - ) |
| Roads | Fosterton Road, Dungog |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3930661, 151.7598741)
| Category | SCHEDULED ROADWORK, null, Planned |
| Advice | Check signage Exercise caution Glen Martin Road Reconstruction Project |
| Speed Limit | 40 |
| Schedule | Affected Both directions Every Day - (all day - ) |
| Roads | Glen Martin Road, Glen Martin |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5066529, 151.816217)
| Category | SCHEDULED ROADWORK, null, Planned |
| Advice | Check signage Exercise caution Dowling St Project - Hooke Street to Fosterton Road |
| Schedule | Affected All directions Every Day - (all day - ) |
| Roads | Dowling Street, Fosterton Road, Dungog |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3975571, 151.7600373)
| Category | HAZARD, null, Unplanned |
| Advice | Check signage Exercise caution Causeways on Allyn River Road are subject to changing conditions. |
| Roads | Allyn River Road, Salisbury Gap Road, Upper Allyn |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.2263693, 151.5051917)
| Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
| Advice | Use an alternative route Check signage Glen Martin Road Culvert over Back Creek is now load limited to 20 tonnes. For vehicles over 20 tonnes, alternative routes will be required. |
| Roads | Glen Martin Road, Glen William |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5056886, 151.8105707)
| Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
| Advice | Check signage Exercise caution Brig O'Johnson - LOAD LIMIT 22.5t No Articulated Trucks WIDTH LIMIT 2.8m |
| Roads | Limeburners Creek Road, Durham Street, Clarence Town |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.58088, 151.7823256)
| Category | SCHEDULED ROADWORK, null, Planned |
| Advice | Check signage Expect delays Pine Brush Road Rehabilitation |
| Schedule | Affected All directions Every Day - (all day - ) |
| Roads | Pine Brush Road, Old Pine Brush Road, Glen William |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4861586, 151.7812487)
| Category | SCHEDULED ROADWORK, null, Planned |
| Advice | Check signage Exercise caution Clarence Town Road - Road Rehabilitation |
| Schedule | Affected All directions Every Day - (all day - ) |
| Roads | Clarence Town Road, Alison Road, Wirragulla |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.467655, 151.752624)
| Category | SCHEDULED ROADWORK, null, Planned |
| Advice | Check signage Exercise caution Glen Martin Road Reconstruction Project |
| Speed Limit | 40 |
| Schedule | Affected Both directions Every Day - (all day - ) |
| Roads | Glen Martin Road, Glen Martin |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5090059, 151.8208982)
| Category | HAZARD, Landslide, Unplanned |
| Advice | Exercise caution Check signage Paterson River Road is is open with a partial lane closure. |
| Roads | Paterson River Road, Mount Rivers |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3668585, 151.4716384)
| Category | HAZARD, null, Unplanned |
| Advice | Check signage Exercise caution Causeways on Webbers Creek Road are subject to changing conditions |
| Roads | Webbers Creek Road, Paterson |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.6029732, 151.539997)
| Category | HAZARD, null, Unplanned |
| Advice | Check signage Exercise caution Causeways on Cross Keys Road are subject to changing conditions. |
| Roads | Cross Keys Road, Allyn River Road, Allynbrook, Paterson River Road |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3515803, 151.5235909)
| Category | HAZARD, null, Unplanned |
| Advice | Never drive through floodwater Exercise caution Causeway is subject to changing conditions. |
| Roads | Lawrences Road, Mount Rivers |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3644748, 151.4814174)
| Category | HAZARD, Road damage, Unplanned |
| Advice | Stay away Use an alternative route Cabbage Tree Road is closed due to road damage. |
| Roads | Cabbage Tree Road, Main Creek |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.275432, 151.7997287)
| Category | HAZARD, Road damage, Unplanned |
| Advice | Exercise caution Shoulder closed due to landslip at this location |
| Roads | Flat Tops Road, Marshdale |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.455923, 151.8062944)
| Category | HAZARD, null, Unplanned |
| Advice | Never drive through floodwater Exercise caution Causeway is subject to changing conditions. |
| Roads | Whites Road, Allyn River Road, Allynbrook |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.340147, 151.5238306)
| Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
| Advice | Plan your journey Never drive through floodwater Gresford Suspension Bridge is open to vehicle traffic with a load limit of 3 tonne. Only one vehicle at any one time to use the bridge and a maximum speed limit of 15km/hr. Alternate natural gravel river crossing is closed. |
| Roads | Gabulah Road, Church Street, Gresford |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4275719, 151.5312406)
| Category | FLOODING, null, Unplanned |
| Advice | Plan your journey Never drive through floodwater Gabulah Road natural gravel river crossing is Closed due to recent flooding |
| Roads | Church Street, Gabulah Road, Gresford |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4286928, 151.5308008)
| Category | HAZARD, null, Unplanned |
| Advice | Check signage Exercise caution Causeways on Cross Keys Road are subject to changing conditions. |
| Roads | Cross Keys Road, Mount Rivers |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3647347, 151.5041461)
| Category | HAZARD, Landslide, Unplanned |
| Advice | Check signage Exercise caution Bingleburra Road now open, with a reduced speed limit. |
| Speed Limit | 60 |
| Roads | Bingleburra Road, Bingleburra |
| Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4050314, 151.6455843)
No Traffic Cameras to display
| Affected roads | Dowling street will be affected. |
| Est. Dates | 01/01/1970 10:00:00 am |
Location: (-32.40447, 151.757056)
Paterson River at Gostwyck (210402)
| Measure | Value |
|---|---|
| Level 1 | 1.596m |
| Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.56503515, 151.6054711)
Paterson River at Paterson Railway Bridge (210406)
| Measure | Value |
|---|---|
| Level 1 | 0.521m |
Location: (-32.59832049, 151.6179021)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.5865, 151.7743)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.4022, 151.7581)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.4266, 151.5376)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.1524, 151.5227)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3946, 151.7606)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3322, 151.4595)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.1621, 151.4905)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.5584, 151.8043)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.5667, 151.6083)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.1714, 151.5942)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3655, 151.6826)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.0544, 151.4706)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3492, 151.6447)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3367, 151.47)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3267, 151.455)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3083, 151.5117)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.5445, 151.592)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.6017, 151.6167)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.3203, 151.6864)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.2025, 151.6317)
| Date | Observation |
|---|---|
| No valid readings reported | |
Location: (-32.1645, 151.5366)
| Type | Water outage |
| Severity | High |
| Address | Dungog , NSW, 2420 |
Dungog shire facing emergency water outages maintenance...
Location: (-32.401552, 151.757262)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked a few seconds ago
Social Media
Weather Forecast
Wed, Aug 20
Rain.
Rainfall 95%
Thu, Aug 21
Shower or two.
Rainfall 60%
Fri, Aug 22
Partly cloudy.
Rainfall 30%
Sat, Aug 23
Partly cloudy.
Rainfall 30%
Sun, Aug 24
Mostly sunny.
Rainfall 10%
Mon, Aug 25
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 16 minutes ago
Weather Warnings
Marine Wind Warning Summary for New South Wales
41 minutes ago
Moderate Flood Warning for the Namoi River
43 minutes ago
Data Authority: Bureau of Meteorology (BOM)
Checked 16 minutes ago