Power Outages
Fire Incidents
Flood Gauges
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 26 CLARENCE TOWN RD, DUNGOG 2420 |
Council Area | Dungog |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | State Emergency Service |
Updated | 30 May 2025 10:56 |
Location: (-32.41252136299994, 151.7497406000001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.5445, 151.592)
Current Level | -m |
Minor | 4.9m |
Moderate | 7.6m |
Major | 8.5m |
Location: (-32.3946, 151.7606)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.239117, 151.695523)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.24549674, 151.6056159)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.51655444, 151.5837791)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.2088, 151.6642)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.2012, 151.6331)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.3063, 151.5129)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.336, 151.4668)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.3187, 151.6873)
Current Level | -m |
Minor | 6.1m |
Moderate | 7.6m |
Major | 9.1m |
Location: (-32.5586, 151.8043)
Current Level | -m |
Minor | 9.1m |
Moderate | 10.7m |
Major | 12.2m |
Location: (-32.56503515, 151.6054711)
Current Level | -m |
Minor | 6.1m |
Moderate | 7.6m |
Major | 9.1m |
Location: (-32.59832049, 151.6179021)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Expect delays Pine Brush Road Rehabilitation |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Pine Brush Road, Old Pine Brush Road, Glen William |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4861586, 151.7812487)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Glen Martin Road Reconstruction Project |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Glen Martin Road, Glen Martin |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5066529, 151.816217)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Clarence Town Road - Segment 5 - Road Rehabilitation |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Clarence Town Road, Wirragulla |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4650092, 151.7478646)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution New Clarence Town Bridge Project |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Durham Street, Clarence Town |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5832403, 151.7820234)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Use an alternative route Check signage Glen Martin Road Culvert over Back Creek is now load limited to 20 tonnes. For vehicles over 20 tonnes, alternative routes will be required. |
Roads | Glen Martin Road, Glen William |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.5056886, 151.8105707)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Fosterton Road, Dungog - Dowling Street to End of Urban |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Fosterton Road, Dungog |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3930661, 151.7598741)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Plan your journey Never drive through floodwater Gresford Suspension Bridge is open to vehicle traffic with a load limit of 3 tonne. Only one vehicle at any one time to use the bridge and a maximum speed limit of 15km/hr. Natural gravel river crossing available subject to weather conditions. |
Roads | Gabulah Road, Church Street, Gresford |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4275719, 151.5312406)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Shoulder closed due to landslip at this location |
Roads | Flat Tops Road, Marshdale |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.455937, 151.8063194)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution Brig O'Johnson - LOAD LIMIT 22.5t No Articulated Trucks WIDTH LIMIT 2.8m |
Roads | Limeburners Creek Road, Durham Street, Clarence Town |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.58088, 151.7823256)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Reduce your speed Landslip on Allyn River Road. Open to traffic but please proceed with caution. |
Roads | Allyn River Road, Eccleston |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.2442141, 151.5132277)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Landslip on Myall Creek Road. Road open but proceed with caution. |
Roads | Myall Creek Road, Munni |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3469834, 151.6579168)
Category | HAZARD, Landslide, Unplanned |
Advice | Avoid the area Stay away Allyn River Road is closed due to a landslip. |
Roads | Allyn River Road, Upper Allyn |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.1610763, 151.4898386)
Category | HAZARD, null, Unplanned |
Advice | Check signage Exercise caution Webbers Creek Road is closed due to flooding at the causeways. Subject to changing conditions |
Roads | Webbers Creek Road, Paterson |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.6029732, 151.539997)
Category | HAZARD, null, Unplanned |
Advice | Check signage Exercise caution Allyn River Road is currently closed due to causeways being impassable. Subject to changing conditions. |
Roads | Allyn River Road, Salisbury Gap Road, Upper Allyn |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.2263693, 151.5051917)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Check signage Paterson River Road is is open with a partial lane closure. |
Roads | Paterson River Road, Mount Rivers |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3667217, 151.4715216)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Delay non-essential travel Rumbels Bridge is open to traffic by the way of a temporary access road. Please exercise caution. |
Roads | Rumbels Road, Salisbury |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.2067973, 151.5583477)
Category | HAZARD, Road damage, Unplanned |
Advice | Check signage Exercise caution Damaged road shoulder, partial lane closure. |
Roads | Stroud Hill Road, Fosterton Road, Dungog |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3974598, 151.7626198)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Check signage Dowlings Bridge is open to traffic by the way of a temporary access road. Please exercise caution. |
Roads | Dowlings Road, Chichester Dam Road, Bandon Grove |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3020715, 151.7138921)
Category | HAZARD, Debris, Unplanned |
Advice | Never drive through floodwater Use an alternative route Queen Street and King Street are closed due to flooding mud and debris |
Roads | Prince Street, Queen Street, Paterson |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.6014145, 151.6199758)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Quart Pot Road causeway damaged. |
Roads | Quartpot Creek Road, Underbank |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.2878724, 151.6065004)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduced speed limit Exercise caution Damaged road pavement due to recent wet weather event. |
Speed Limit | 60 |
Roads | Bingleburra Road, Sugarloaf |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4024865, 151.690599)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Reduce your speed Bingleburra Road is now open. Please exercise caution. Road has been reduced to single lane and under the control of traffic lights at the site of the landslide. Expect delays. |
Roads | Bingleburra Road, Bingleburra |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4065839, 151.6459554)
Category | HAZARD, Road damage, Unplanned |
Advice | Stay away Use an alternative route Cabbage Tree Road is closed due to road damage. |
Roads | Cabbage Tree Road, Main Creek |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.275432, 151.7997287)
Category | HAZARD, null, Unplanned |
Advice | Check signage Exercise caution Road subject to intermittent flooding |
Roads | Cross Keys Road, Allyn River Road, Allynbrook, Paterson River Road |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3515803, 151.5235909)
Category | HAZARD, null, Unplanned |
Advice | Check signage Exercise caution Road subject to intermittent flooding and is currently closed due to debris |
Roads | Cross Keys Road, Allyn River Road, Allynbrook, Paterson River Road |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3647252, 151.5041702)
Category | HAZARD, null, Unplanned |
Advice | Check signage Exercise caution Road subject to intermittent flooding and is currently closed. |
Roads | Lawrences Road, Paterson River Road, Mount Rivers |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3644795, 151.4814193)
No Traffic Cameras to display
Affected roads | Dowling street will be affected. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-32.40447, 151.757056)
Paterson River at Gostwyck (210402)
Measure | Value |
---|---|
Level 1 | 2.773m |
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0 |
Location: (-32.56503515, 151.6054711)
Paterson River at Paterson Railway Bridge (210406)
Measure | Value |
---|---|
Level 1 | 1.565m |
Location: (-32.59832049, 151.6179021)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.5865, 151.7743)
Date | Observation |
---|---|
02/06/2025 11:00:00 pm | 0 mm |
02/06/2025 10:00:00 pm | 0 mm |
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.4022, 151.7581)
Date | Observation |
---|---|
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.4266, 151.5376)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.1524, 151.5227)
Date | Observation |
---|---|
02/06/2025 10:30:01 pm | 1.07 metres |
02/06/2025 10:15:01 pm | 1.07 metres |
02/06/2025 10:00:01 pm | 1.071 metres |
02/06/2025 9:45:01 pm | 1.072 metres |
02/06/2025 9:30:01 pm | 1.072 metres |
02/06/2025 9:15:01 pm | 1.073 metres |
02/06/2025 9:00:01 pm | 1.073 metres |
02/06/2025 8:45:01 pm | 1.074 metres |
02/06/2025 8:30:01 pm | 1.074 metres |
02/06/2025 8:15:01 pm | 1.074 metres |
02/06/2025 8:00:01 pm | 1.073 metres |
02/06/2025 7:45:01 pm | 1.073 metres |
Location: (-32.3946, 151.7606)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.3322, 151.4595)
Date | Observation |
---|---|
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.1621, 151.4905)
Date | Observation |
---|---|
02/06/2025 10:00:00 pm | 1.237 metres |
02/06/2025 9:45:00 pm | 1.238 metres |
02/06/2025 9:30:00 pm | 1.238 metres |
02/06/2025 9:15:00 pm | 1.239 metres |
02/06/2025 9:00:00 pm | 1.239 metres |
02/06/2025 8:45:00 pm | 1.24 metres |
02/06/2025 8:30:00 pm | 1.241 metres |
02/06/2025 8:15:00 pm | 1.241 metres |
02/06/2025 8:00:00 pm | 1.241 metres |
02/06/2025 7:45:00 pm | 1.242 metres |
02/06/2025 7:30:00 pm | 1.242 metres |
02/06/2025 7:15:00 pm | 1.242 metres |
Location: (-32.5584, 151.8043)
Date | Observation |
---|---|
02/06/2025 10:45:00 pm | 2.777 metres |
02/06/2025 10:30:00 pm | 2.778 metres |
02/06/2025 10:15:00 pm | 2.779 metres |
02/06/2025 10:00:00 pm | 2.781 metres |
02/06/2025 9:45:00 pm | 2.782 metres |
02/06/2025 9:30:00 pm | 2.785 metres |
02/06/2025 9:15:00 pm | 2.786 metres |
02/06/2025 9:00:00 pm | 0 mm |
02/06/2025 9:00:00 pm | 2.788 metres |
02/06/2025 8:45:00 pm | 2.789 metres |
02/06/2025 8:30:00 pm | 2.791 metres |
02/06/2025 8:15:00 pm | 2.792 metres |
02/06/2025 8:00:00 pm | 2.794 metres |
Location: (-32.5667, 151.6083)
Date | Observation |
---|---|
02/06/2025 10:00:00 pm | 0 mm |
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.1714, 151.5942)
Date | Observation |
---|---|
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.3655, 151.6826)
Date | Observation |
---|---|
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.0544, 151.4706)
Date | Observation |
---|---|
02/06/2025 11:00:00 pm | 0 mm |
02/06/2025 10:00:00 pm | 0 mm |
02/06/2025 9:00:00 pm | 0 mm |
Location: (-32.3492, 151.6447)
Date | Observation |
---|---|
02/06/2025 10:45:00 pm | 0.522 metres |
02/06/2025 10:30:00 pm | 0.522 metres |
02/06/2025 10:15:00 pm | 0.522 metres |
02/06/2025 10:00:00 pm | 0.523 metres |
02/06/2025 9:45:00 pm | 0.523 metres |
02/06/2025 9:30:00 pm | 0.523 metres |
02/06/2025 9:15:00 pm | 0.524 metres |
02/06/2025 9:00:00 pm | 0.524 metres |
02/06/2025 8:45:00 pm | 0.524 metres |
02/06/2025 8:30:00 pm | 0.525 metres |
02/06/2025 8:15:00 pm | 0.525 metres |
02/06/2025 8:00:00 pm | 0.526 metres |
Location: (-32.3367, 151.47)
Date | Observation |
---|---|
02/06/2025 10:00:00 pm | 155.745 metres |
02/06/2025 9:45:00 pm | 155.745 metres |
02/06/2025 9:30:00 pm | 155.745 metres |
02/06/2025 9:15:00 pm | 155.745 metres |
02/06/2025 9:00:00 pm | 155.745 metres |
02/06/2025 8:45:00 pm | 155.745 metres |
02/06/2025 8:30:00 pm | 155.745 metres |
02/06/2025 8:15:00 pm | 155.745 metres |
02/06/2025 8:00:00 pm | 155.745 metres |
02/06/2025 7:45:00 pm | 155.745 metres |
02/06/2025 7:30:00 pm | 155.745 metres |
02/06/2025 7:15:00 pm | 155.745 metres |
Location: (-32.3267, 151.455)
Date | Observation |
---|---|
02/06/2025 10:45:00 pm | 0.934 metres |
02/06/2025 10:30:00 pm | 0.934 metres |
02/06/2025 10:15:00 pm | 0.935 metres |
02/06/2025 10:00:00 pm | 0.935 metres |
02/06/2025 9:45:00 pm | 0.935 metres |
02/06/2025 9:30:00 pm | 0.935 metres |
02/06/2025 9:15:00 pm | 0.935 metres |
02/06/2025 9:00:00 pm | 0.936 metres |
02/06/2025 8:45:00 pm | 0.936 metres |
02/06/2025 8:30:00 pm | 0.936 metres |
02/06/2025 8:15:00 pm | 0.937 metres |
02/06/2025 8:00:00 pm | 0.937 metres |
Location: (-32.3083, 151.5117)
Date | Observation |
---|---|
02/06/2025 10:30:01 pm | 1.603 metres |
02/06/2025 10:15:01 pm | 1.605 metres |
02/06/2025 10:00:01 pm | 1.604 metres |
02/06/2025 9:45:01 pm | 1.605 metres |
02/06/2025 9:30:01 pm | 1.606 metres |
02/06/2025 9:15:01 pm | 1.606 metres |
02/06/2025 9:00:01 pm | 1.607 metres |
02/06/2025 8:45:01 pm | 1.608 metres |
02/06/2025 8:30:01 pm | 1.609 metres |
02/06/2025 8:15:01 pm | 1.61 metres |
02/06/2025 8:00:01 pm | 1.611 metres |
02/06/2025 7:45:01 pm | 1.612 metres |
Location: (-32.5445, 151.592)
Date | Observation |
---|---|
02/06/2025 10:45:00 pm | 1.576 metres |
02/06/2025 10:30:00 pm | 1.582 metres |
02/06/2025 10:15:00 pm | 1.587 metres |
02/06/2025 10:00:00 pm | 1.59 metres |
02/06/2025 9:45:00 pm | 1.595 metres |
02/06/2025 9:30:00 pm | 1.6 metres |
02/06/2025 9:15:00 pm | 1.604 metres |
02/06/2025 9:00:00 pm | 1.608 metres |
02/06/2025 8:45:00 pm | 1.612 metres |
02/06/2025 8:30:00 pm | 1.616 metres |
02/06/2025 8:15:00 pm | 1.62 metres |
02/06/2025 8:00:00 pm | 1.624 metres |
Location: (-32.6017, 151.6167)
Date | Observation |
---|---|
02/06/2025 10:30:01 pm | 1.017 metres |
02/06/2025 10:15:01 pm | 0.994 metres |
02/06/2025 10:00:01 pm | 1.042 metres |
02/06/2025 9:45:01 pm | 0.988 metres |
02/06/2025 9:30:01 pm | 0.994 metres |
02/06/2025 9:15:01 pm | 1.019 metres |
02/06/2025 9:00:01 pm | 1.036 metres |
02/06/2025 8:45:01 pm | 0.986 metres |
02/06/2025 8:30:01 pm | 0.984 metres |
02/06/2025 8:15:01 pm | 0.966 metres |
02/06/2025 8:00:01 pm | 0.975 metres |
02/06/2025 7:45:01 pm | 1.028 metres |
Location: (-32.3203, 151.6864)
Date | Observation |
---|---|
02/06/2025 10:45:00 pm | 0.911 metres |
02/06/2025 10:30:00 pm | 0.91 metres |
02/06/2025 10:15:00 pm | 0.912 metres |
02/06/2025 10:00:00 pm | 0.91 metres |
02/06/2025 9:45:00 pm | 0.911 metres |
02/06/2025 9:30:00 pm | 0.911 metres |
02/06/2025 9:15:00 pm | 0.911 metres |
02/06/2025 9:00:00 pm | 0.913 metres |
02/06/2025 8:45:00 pm | 0.913 metres |
02/06/2025 8:30:00 pm | 0.912 metres |
02/06/2025 8:15:00 pm | 0.913 metres |
02/06/2025 8:00:00 pm | 0.912 metres |
Location: (-32.2025, 151.6317)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.1645, 151.5366)
Type | Water outage |
Severity | High |
Address | Dungog , NSW, 2420 |
Dungog shire facing emergency water outages maintenance...
Location: (-32.401552, 151.757262)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked a minute ago
Social Media
Weather Forecast
Mon, Jun 2
Partly cloudy.
Rainfall 30%
Tue, Jun 3
Showers.
Rainfall 80%
Wed, Jun 4
Sunny.
Rainfall 10%
Thu, Jun 5
Partly cloudy.
Rainfall 10%
Fri, Jun 6
Partly cloudy.
Rainfall 30%
Sat, Jun 7
Sunny.
Rainfall 20%
Sun, Jun 8
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 2 minutes ago
Weather Warnings
Hazardous Surf Warning for New South Wales
8 hours ago
Minor Flood Warning for the Namoi River
12 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 2 minutes ago