Power Outages
Fire Incidents
Flood Gauges
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.239117, 151.695523)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.24549674, 151.6056159)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.51655444, 151.5837791)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.2088, 151.6642)
Current Level | -m |
Minor | 4.9m |
Moderate | 7.6m |
Major | 8.5m |
Location: (-32.3946, 151.7606)
Current Level | -m |
Minor | 6.1m |
Moderate | 7.6m |
Major | 9.1m |
Location: (-32.5586, 151.8043)
Current Level | -m |
Minor | 6.1m |
Moderate | 7.6m |
Major | 9.1m |
Location: (-32.59832049, 151.6179021)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.2012, 151.6331)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.5445, 151.592)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.3187, 151.6873)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.336, 151.4668)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.3063, 151.5129)
Current Level | -m |
Minor | 9.1m |
Moderate | 10.7m |
Major | 12.2m |
Location: (-32.56503515, 151.6054711)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Plan your journey Never drive through floodwater Gresford Suspension Bridge is open to vehicle traffic with a load limit of 3 tonne. Only one vehicle at any one time to use the bridge and a maximum speed limit of 15km/hr. Natural gravel river crossing available subject to weather conditions. |
Roads | Gabulah Road, Church Street, Gresford |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4275719, 151.5312406)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Lewinsbrook Road - Road Rehabilitation |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Lewinsbrook Road, Lewinsbrook |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4210505, 151.5585599)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Allyn River Road Reconstruction Works - Stage 2 and 3 |
Speed Limit | 40 |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Allyn River Road, Eccleston |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3013011, 151.5099377)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Shoulder closed due to landslip at this location |
Roads | Flat Tops Road, Marshdale |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.455937, 151.8063194)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Clarence Town Road - Segment 6 - Road Rehabilitation Width restrictions apply. Wide vehicles, please call site UHF |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Clarence Town Road, Wirragulla |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.4570839, 151.7439607)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Exercise caution Kerb and Pavement works |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Lord Street, Hooke Street, Dungog |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.399414, 151.755594)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Expect delays Stroud Hill Road Rehabilitation - Traffic management in place for duration of the project. |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | Stroud Hill Road, Stroud Hill |
Organisation | Dungog Shire Council 02 4995 7777 shirecouncil@dungog.nsw.gov.au http://www.dungog.nsw.gov.au |
View more details
Location: (-32.3752746, 151.80988)
No Traffic Cameras to display
Affected roads | Dowling street will be affected. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-32.40447, 151.757056)
Paterson River at Gostwyck (210402)
Measure | Value |
---|---|
Level 1 | 1.196m |
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 5 |
Location: (-32.56503515, 151.6054711)
Paterson River at Paterson Railway Bridge (210406)
Measure | Value |
---|---|
Level 1 | 0.193m |
Location: (-32.59832049, 151.6179021)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.5865, 151.7743)
Date | Observation |
---|---|
04/12/2024 3:00:00 am | 0 mm |
04/12/2024 2:00:00 am | 0 mm |
Location: (-32.4022, 151.7581)
Date | Observation |
---|---|
04/12/2024 4:00:00 am | 0 mm |
04/12/2024 3:00:00 am | 0 mm |
04/12/2024 2:00:00 am | 0 mm |
Location: (-32.4266, 151.5376)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.1524, 151.5227)
Date | Observation |
---|---|
04/12/2024 3:30:01 am | 0.301 metres |
04/12/2024 3:15:01 am | 0.302 metres |
04/12/2024 3:00:01 am | 0.303 metres |
04/12/2024 2:45:01 am | 0.303 metres |
04/12/2024 2:30:01 am | 0.303 metres |
04/12/2024 2:15:01 am | 0.304 metres |
04/12/2024 2:00:01 am | 0.304 metres |
04/12/2024 1:45:01 am | 0.305 metres |
04/12/2024 1:30:01 am | 0.305 metres |
04/12/2024 1:15:01 am | 0.306 metres |
04/12/2024 1:00:01 am | 0.306 metres |
04/12/2024 12:45:01 am | 0.306 metres |
Location: (-32.3946, 151.7606)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.3322, 151.4595)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.1621, 151.4905)
Date | Observation |
---|---|
04/12/2024 3:00:00 am | 0.683 metres |
04/12/2024 2:45:00 am | 0.683 metres |
04/12/2024 2:30:00 am | 0.683 metres |
04/12/2024 2:15:00 am | 0.684 metres |
04/12/2024 2:00:00 am | 0.684 metres |
04/12/2024 1:45:00 am | 0.684 metres |
04/12/2024 1:30:00 am | 0.685 metres |
04/12/2024 1:15:00 am | 0.685 metres |
04/12/2024 1:00:00 am | 0.686 metres |
04/12/2024 12:45:00 am | 0.686 metres |
04/12/2024 12:30:00 am | 0.686 metres |
04/12/2024 12:15:00 am | 0.686 metres |
Location: (-32.5584, 151.8043)
Date | Observation |
---|---|
04/12/2024 3:45:00 am | 1.197 metres |
04/12/2024 3:30:00 am | 1.198 metres |
04/12/2024 3:15:00 am | 1.197 metres |
04/12/2024 3:00:00 am | 1.197 metres |
04/12/2024 2:45:00 am | 1.197 metres |
04/12/2024 2:30:00 am | 1.197 metres |
04/12/2024 2:15:00 am | 1.197 metres |
04/12/2024 2:00:00 am | 1.197 metres |
04/12/2024 1:45:00 am | 1.198 metres |
04/12/2024 1:30:00 am | 1.197 metres |
04/12/2024 1:15:00 am | 1.198 metres |
04/12/2024 1:00:00 am | 1.198 metres |
Location: (-32.5667, 151.6083)
Date | Observation |
---|---|
04/12/2024 2:00:00 am | 0 mm |
Location: (-32.1714, 151.5942)
Date | Observation |
---|---|
04/12/2024 4:00:00 am | 0 mm |
04/12/2024 3:00:00 am | 0 mm |
04/12/2024 2:00:00 am | 0 mm |
Location: (-32.3655, 151.6826)
Date | Observation |
---|---|
04/12/2024 4:00:00 am | 0 mm |
04/12/2024 3:00:00 am | 0 mm |
04/12/2024 2:00:00 am | 0 mm |
Location: (-32.0544, 151.4706)
Date | Observation |
---|---|
04/12/2024 3:00:00 am | 0 mm |
04/12/2024 2:00:00 am | 0 mm |
Location: (-32.3492, 151.6447)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.3367, 151.47)
Date | Observation |
---|---|
04/12/2024 3:00:00 am | 155.592 metres |
04/12/2024 2:45:00 am | 155.592 metres |
04/12/2024 2:30:00 am | 155.592 metres |
04/12/2024 2:15:00 am | 155.592 metres |
04/12/2024 2:00:00 am | 155.593 metres |
04/12/2024 1:45:00 am | 155.592 metres |
04/12/2024 1:30:00 am | 155.593 metres |
04/12/2024 1:15:00 am | 155.593 metres |
04/12/2024 1:00:00 am | 155.592 metres |
04/12/2024 12:45:00 am | 155.593 metres |
04/12/2024 12:30:00 am | 155.592 metres |
04/12/2024 12:15:00 am | 155.593 metres |
Location: (-32.3267, 151.455)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.3083, 151.5117)
Date | Observation |
---|---|
04/12/2024 3:30:01 am | 0.809 metres |
04/12/2024 3:15:01 am | 0.81 metres |
04/12/2024 3:00:01 am | 0.81 metres |
04/12/2024 2:45:01 am | 0.81 metres |
04/12/2024 2:30:01 am | 0.811 metres |
04/12/2024 2:15:01 am | 0.811 metres |
04/12/2024 2:00:01 am | 0.811 metres |
04/12/2024 1:45:01 am | 0.812 metres |
04/12/2024 1:30:01 am | 0.812 metres |
04/12/2024 1:15:01 am | 0.813 metres |
04/12/2024 1:00:01 am | 0.813 metres |
04/12/2024 12:45:01 am | 0.813 metres |
Location: (-32.5445, 151.592)
Date | Observation |
---|---|
04/12/2024 3:45:00 am | 0.301 metres |
04/12/2024 3:30:00 am | 0.332 metres |
04/12/2024 3:15:00 am | 0.355 metres |
04/12/2024 3:00:00 am | 0.358 metres |
04/12/2024 2:45:00 am | 0.349 metres |
04/12/2024 2:30:00 am | 0.324 metres |
04/12/2024 2:15:00 am | 0.297 metres |
04/12/2024 2:00:00 am | 0.263 metres |
04/12/2024 1:45:00 am | 0.229 metres |
04/12/2024 1:30:00 am | 0.191 metres |
04/12/2024 1:15:00 am | 0.15 metres |
04/12/2024 1:00:00 am | 0.109 metres |
Location: (-32.6017, 151.6167)
Date | Observation |
---|---|
04/12/2024 3:30:01 am | 0.588 metres |
04/12/2024 3:15:01 am | 0.588 metres |
04/12/2024 3:00:01 am | 0.588 metres |
04/12/2024 2:45:01 am | 0.588 metres |
04/12/2024 2:30:01 am | 0.588 metres |
04/12/2024 2:15:01 am | 0.589 metres |
04/12/2024 2:00:01 am | 0.589 metres |
04/12/2024 1:45:01 am | 0.589 metres |
04/12/2024 1:30:01 am | 0.589 metres |
04/12/2024 1:15:01 am | 0.589 metres |
04/12/2024 1:00:01 am | 0.59 metres |
04/12/2024 12:45:01 am | 0.589 metres |
Location: (-32.3203, 151.6864)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.2025, 151.6317)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.1645, 151.5366)
Type | Water outage |
Severity | High |
Address | Dungog , NSW, 2420 |
Dungog shire facing emergency water outages maintenance...
Location: (-32.401552, 151.757262)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 3 minutes ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 60%
Wed, Dec 4
Cloudy.
Rainfall 20%
Thu, Dec 5
Partly cloudy.
Rainfall 20%
Fri, Dec 6
Shower or two.
Rainfall 50%
Sat, Dec 7
Showers.
Rainfall 80%
Sun, Dec 8
Cloudy.
Rainfall 30%
Mon, Dec 9
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 25 minutes ago